Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,125 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21589130321 2026/06/06 10:46:25 (3 mins ago) In-use 3 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21589130320 2026/06/06 10:46:13 (3 mins ago) In-use 3 mins United Kingdom Finland 80.223.x.x OpenVPN In-use
VPN-21589130319 2026/06/06 10:45:49 (3 mins ago) In-use 3 mins Malaysia Thailand 49.48.x.x OpenVPN In-use
VPN-21589130318 2026/06/06 10:45:47 (3 mins ago) In-use 3 mins Australia Thailand 49.48.x.x OpenVPN In-use
VPN-21589130317 2026/06/06 10:45:35 (3 mins ago) In-use 3 mins Russian Federation Viet Nam 1.52.x.x SoftEther VPN (UDP) In-use
VPN-21589130316 2026/06/06 10:45:32 (3 mins ago) In-use 3 mins Myanmar Thailand 49.48.x.x OpenVPN In-use
VPN-21589130315 2026/06/06 10:45:30 (3 mins ago) In-use 3 mins Yemen United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21589130314 2026/06/06 10:45:26 (3 mins ago) In-use 3 mins Australia Thailand 49.48.x.x OpenVPN In-use
VPN-21589130313 2026/06/06 10:45:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130312 2026/06/06 10:45:22 (4 mins ago) In-use 4 mins France Korea Republic of 221.164.x.x OpenVPN In-use
VPN-21589130311 2026/06/06 10:45:21 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21589130310 2026/06/06 10:45:21 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21589130309 2026/06/06 10:45:21 (4 mins ago) In-use 4 mins Spain Japan 60.121.x.x OpenVPN In-use
VPN-21589130308 2026/06/06 10:45:21 (4 mins ago) In-use 4 mins United States Japan 60.121.x.x OpenVPN In-use
VPN-21589130307 2026/06/06 10:45:20 (4 mins ago) In-use 4 mins Ghana Japan 119.83.x.x OpenVPN In-use
VPN-21589130306 2026/06/06 10:45:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130305 2026/06/06 10:45:20 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21589130304 2026/06/06 10:45:20 (4 mins ago) In-use 4 mins Nigeria Japan 219.62.x.x OpenVPN In-use
VPN-21589130303 2026/06/06 10:45:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130302 2026/06/06 10:45:19 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21589130301 2026/06/06 10:45:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130300 2026/06/06 10:45:19 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21589130299 2026/06/06 10:45:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130298 2026/06/06 10:45:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130297 2026/06/06 10:45:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130296 2026/06/06 10:45:18 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21589130295 2026/06/06 10:45:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130294 2026/06/06 10:45:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130293 2026/06/06 10:45:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130292 2026/06/06 10:45:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130291 2026/06/06 10:45:18 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130290 2026/06/06 10:45:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130289 2026/06/06 10:45:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130288 2026/06/06 10:45:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130287 2026/06/06 10:45:17 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21589130286 2026/06/06 10:45:17 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21589130285 2026/06/06 10:45:17 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21589130284 2026/06/06 10:45:17 (4 mins ago) In-use 4 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21589130283 2026/06/06 10:45:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130282 2026/06/06 10:45:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130281 2026/06/06 10:45:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130280 2026/06/06 10:45:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130279 2026/06/06 10:45:17 (4 mins ago) In-use 4 mins United States Japan 118.159.x.x OpenVPN In-use
VPN-21589130278 2026/06/06 10:45:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130277 2026/06/06 10:45:17 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130276 2026/06/06 10:45:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21589130275 2026/06/06 10:45:17 (4 mins ago) In-use 4 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21589130274 2026/06/06 10:45:17 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21589130273 2026/06/06 10:45:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130272 2026/06/06 10:45:16 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21589130271 2026/06/06 10:45:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21589130270 2026/06/06 10:45:16 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21589130269 2026/06/06 10:45:16 (4 mins ago) In-use 4 mins Korea Republic of Japan 113.145.x.x SoftEther VPN (TCP) In-use
VPN-21589130268 2026/06/06 10:45:16 (4 mins ago) In-use 4 mins Japan Viet Nam 113.22.x.x OpenVPN In-use
VPN-21589130267 2026/06/06 10:45:16 (4 mins ago) In-use 4 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21589130266 2026/06/06 10:45:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130265 2026/06/06 10:45:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130264 2026/06/06 10:45:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130263 2026/06/06 10:45:15 (4 mins ago) In-use 4 mins Turkmenistan United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21589130262 2026/06/06 10:45:15 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21589130261 2026/06/06 10:45:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589130260 2026/06/06 10:45:15 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21589130259 2026/06/06 10:45:15 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589130258 2026/06/06 10:45:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130257 2026/06/06 10:45:15 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130256 2026/06/06 10:45:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130255 2026/06/06 10:45:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130254 2026/06/06 10:45:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589130253 2026/06/06 10:45:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130252 2026/06/06 10:45:14 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130251 2026/06/06 10:45:14 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21589130250 2026/06/06 10:45:14 (4 mins ago) 10:45:17 0 mins Germany Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21589130249 2026/06/06 10:45:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589130248 2026/06/06 10:45:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21589130247 2026/06/06 10:45:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130246 2026/06/06 10:45:13 (4 mins ago) In-use 4 mins Japan Japan 118.159.x.x OpenVPN In-use
VPN-21589130245 2026/06/06 10:45:13 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 1.52.x.x SoftEther VPN (UDP) In-use
VPN-21589130244 2026/06/06 10:45:13 (4 mins ago) 10:45:18 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589130243 2026/06/06 10:45:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130242 2026/06/06 10:45:13 (4 mins ago) In-use 4 mins United States Korea Republic of 211.115.x.x OpenVPN In-use
VPN-21589130241 2026/06/06 10:45:13 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21589130240 2026/06/06 10:45:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130239 2026/06/06 10:45:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130238 2026/06/06 10:45:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130237 2026/06/06 10:45:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130236 2026/06/06 10:45:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130235 2026/06/06 10:45:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130234 2026/06/06 10:45:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130233 2026/06/06 10:45:12 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21589130232 2026/06/06 10:45:12 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21589130231 2026/06/06 10:45:12 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21589130230 2026/06/06 10:45:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130229 2026/06/06 10:45:12 (4 mins ago) 10:45:17 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589130228 2026/06/06 10:45:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130227 2026/06/06 10:45:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130226 2026/06/06 10:45:12 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21589130225 2026/06/06 10:45:11 (4 mins ago) In-use 4 mins Somalia Japan 126.125.x.x OpenVPN In-use
VPN-21589130224 2026/06/06 10:45:11 (4 mins ago) In-use 4 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21589130223 2026/06/06 10:45:11 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130222 2026/06/06 10:45:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130221 2026/06/06 10:45:11 (4 mins ago) In-use 4 mins United Kingdom Japan 133.114.x.x OpenVPN In-use
VPN-21589130220 2026/06/06 10:45:11 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130219 2026/06/06 10:45:11 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21589130218 2026/06/06 10:45:11 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21589130217 2026/06/06 10:45:10 (4 mins ago) In-use 4 mins Viet Nam Japan 126.114.x.x OpenVPN In-use
VPN-21589130216 2026/06/06 10:45:10 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21589130215 2026/06/06 10:45:10 (4 mins ago) 10:45:16 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589130214 2026/06/06 10:45:10 (4 mins ago) In-use 4 mins Brazil Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21589130213 2026/06/06 10:45:10 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21589130212 2026/06/06 10:45:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130211 2026/06/06 10:45:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130210 2026/06/06 10:45:09 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21589130209 2026/06/06 10:45:09 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21589130208 2026/06/06 10:45:09 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21589130207 2026/06/06 10:45:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130206 2026/06/06 10:45:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130205 2026/06/06 10:45:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589130204 2026/06/06 10:45:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589130203 2026/06/06 10:45:09 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 211.115.x.x OpenVPN In-use
VPN-21589130202 2026/06/06 10:45:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130201 2026/06/06 10:45:08 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21589130200 2026/06/06 10:45:08 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21589130199 2026/06/06 10:45:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130198 2026/06/06 10:45:08 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21589130197 2026/06/06 10:45:08 (4 mins ago) In-use 4 mins United States Japan 60.142.x.x OpenVPN In-use
VPN-21589130196 2026/06/06 10:45:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21589130195 2026/06/06 10:45:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21589130194 2026/06/06 10:45:08 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21589130193 2026/06/06 10:45:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130192 2026/06/06 10:45:08 (4 mins ago) 10:45:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589130191 2026/06/06 10:45:08 (4 mins ago) 10:45:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589130190 2026/06/06 10:45:08 (4 mins ago) 10:45:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589130189 2026/06/06 10:45:07 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21589130188 2026/06/06 10:45:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130187 2026/06/06 10:45:07 (4 mins ago) In-use 4 mins Viet Nam Japan 121.115.x.x OpenVPN In-use
VPN-21589130186 2026/06/06 10:45:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130185 2026/06/06 10:45:07 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21589130184 2026/06/06 10:45:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130183 2026/06/06 10:45:07 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21589130182 2026/06/06 10:45:07 (4 mins ago) In-use 4 mins Kenya Japan 121.115.x.x OpenVPN In-use
VPN-21589130181 2026/06/06 10:45:07 (4 mins ago) In-use 4 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21589130180 2026/06/06 10:45:06 (4 mins ago) 10:45:10 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21589130179 2026/06/06 10:45:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589130178 2026/06/06 10:45:06 (4 mins ago) In-use 4 mins Turkmenistan United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21589130177 2026/06/06 10:45:06 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589130176 2026/06/06 10:45:06 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21589130175 2026/06/06 10:45:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130174 2026/06/06 10:45:06 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.78.x.x OpenVPN In-use
VPN-21589130173 2026/06/06 10:45:06 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130172 2026/06/06 10:45:05 (4 mins ago) In-use 4 mins India Japan 61.27.x.x OpenVPN In-use
VPN-21589130171 2026/06/06 10:45:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130170 2026/06/06 10:45:05 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130169 2026/06/06 10:45:05 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21589130168 2026/06/06 10:45:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130167 2026/06/06 10:45:05 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130166 2026/06/06 10:45:05 (4 mins ago) 10:45:09 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589130165 2026/06/06 10:45:05 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21589130164 2026/06/06 10:45:05 (4 mins ago) 10:45:07 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589130163 2026/06/06 10:45:05 (4 mins ago) In-use 4 mins Russian Federation United States 140.225.x.x MS-SSTP In-use
VPN-21589130162 2026/06/06 10:45:05 (4 mins ago) 10:45:11 0 mins Japan Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21589130161 2026/06/06 10:45:05 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589130160 2026/06/06 10:45:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589130159 2026/06/06 10:45:04 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21589130158 2026/06/06 10:45:04 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130157 2026/06/06 10:45:04 (4 mins ago) 10:45:10 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21589130156 2026/06/06 10:45:04 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21589130155 2026/06/06 10:45:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130154 2026/06/06 10:45:04 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21589130153 2026/06/06 10:45:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130152 2026/06/06 10:45:03 (4 mins ago) In-use 4 mins France Japan 202.222.x.x OpenVPN In-use
VPN-21589130151 2026/06/06 10:45:03 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130150 2026/06/06 10:45:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589130149 2026/06/06 10:45:03 (4 mins ago) In-use 4 mins Argentina Japan 60.71.x.x OpenVPN In-use
VPN-21589130148 2026/06/06 10:45:03 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21589130147 2026/06/06 10:45:03 (4 mins ago) 10:45:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589130146 2026/06/06 10:45:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589130145 2026/06/06 10:45:03 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21589130144 2026/06/06 10:45:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589130143 2026/06/06 10:45:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130142 2026/06/06 10:45:03 (4 mins ago) In-use 4 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21589130141 2026/06/06 10:45:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21589130140 2026/06/06 10:45:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130139 2026/06/06 10:45:02 (4 mins ago) In-use 4 mins United States Japan 126.28.x.x OpenVPN In-use
VPN-21589130138 2026/06/06 10:45:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130137 2026/06/06 10:45:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589130136 2026/06/06 10:45:02 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589130135 2026/06/06 10:45:02 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21589130134 2026/06/06 10:45:02 (4 mins ago) 10:45:16 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21589130133 2026/06/06 10:45:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589130132 2026/06/06 10:45:02 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21589130131 2026/06/06 10:45:02 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21589130130 2026/06/06 10:45:02 (4 mins ago) 10:45:12 0 mins Oman Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589130129 2026/06/06 10:45:01 (4 mins ago) In-use 4 mins United States Japan 119.170.x.x OpenVPN In-use
VPN-21589130128 2026/06/06 10:45:01 (4 mins ago) In-use 4 mins Argentina Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21589130127 2026/06/06 10:45:01 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21589130126 2026/06/06 10:45:01 (4 mins ago) 10:45:14 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21589130125 2026/06/06 10:45:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130124 2026/06/06 10:45:01 (4 mins ago) 10:45:13 0 mins Yemen Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21589130123 2026/06/06 10:45:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589130122 2026/06/06 10:45:01 (4 mins ago) 10:45:03 0 mins United States Japan 106.168.x.x MS-SSTP 0.01 MB
VPN-21589130121 2026/06/06 10:45:01 (4 mins ago) 10:45:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589130120 2026/06/06 10:45:01 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Viet Nam 42.115.x.x OpenVPN In-use
VPN-21589130119 2026/06/06 10:45:00 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589130118 2026/06/06 10:45:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589130117 2026/06/06 10:45:00 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21589130116 2026/06/06 10:45:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589130115 2026/06/06 10:45:00 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
