VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,589,199,926 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,967.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,867,118.0 GB  590,727,264
2 Iran (ISLAMIC Republic Of)  98,585,038.6 GB  5,311,902,702
3 Russian Federation  88,192,239.5 GB  1,390,627,493
4 Japan  68,090,406.5 GB  699,611,670
5 United States  52,962,211.3 GB  1,112,487,753
6 Taiwan  50,615,705.2 GB  791,124,189
7 France  46,221,488.4 GB  590,927,392
8 Indonesia  38,464,461.6 GB  891,690,969
9 India  36,008,285.8 GB  771,476,120
10 Viet Nam  29,552,871.5 GB  498,672,181
11 China  29,542,628.5 GB  771,966,219
12 Thailand  19,523,751.9 GB  345,755,631
13 United Arab Emirates  15,653,214.0 GB  517,635,297
14 Hong Kong  14,693,739.4 GB  237,947,692
15 Myanmar  13,019,782.2 GB  224,823,450
16 Philippines  12,889,423.5 GB  317,813,764
17 Malaysia  11,881,135.9 GB  140,173,961
18 Turkmenistan  11,690,014.5 GB  154,805,532
19 Bangladesh  9,480,938.6 GB  387,397,230
20 Ukraine  9,350,605.9 GB  535,662,855
21 Canada  8,091,098.2 GB  82,682,470
22 Saudi Arabia  7,972,830.6 GB  108,657,869
23 Germany  7,863,979.8 GB  244,595,515
24 Turkey  6,734,573.1 GB  98,641,415
25 Singapore  6,672,518.7 GB  408,710,344
26 Iraq  5,665,709.6 GB  224,908,554
27 Australia  5,595,938.4 GB  113,415,505
28 Brazil  5,308,735.7 GB  1,376,575,669
29 United Kingdom  5,244,263.9 GB  127,400,230
30 Lao People's Democratic Republic  4,516,319.2 GB  73,773,747
31 Pakistan  4,379,967.5 GB  104,768,424
32 Nigeria  3,735,503.7 GB  444,725,848
33 Cambodia  3,198,647.0 GB  92,475,953
34 Argentina  3,145,448.4 GB  49,516,217
35 Kenya  3,052,798.3 GB  183,103,300
36 Mexico  2,472,687.6 GB  43,920,713
37 Oman  2,039,770.4 GB  36,648,479
38 Spain  2,006,148.3 GB  22,626,193
39 Netherlands  1,917,982.7 GB  51,973,345
40 Armenia  1,456,819.1 GB  4,882,618
41 Egypt  1,364,904.5 GB  37,627,103
42 Qatar  1,348,451.3 GB  19,043,605
43 Algeria  1,347,202.3 GB  37,036,606
44 Nepal  1,328,072.1 GB  19,696,065
45 Syrian Arab Republic  1,294,937.3 GB  235,502,601
46 Jordan  1,277,869.6 GB  25,360,553
47 Italy  1,231,663.7 GB  14,998,567
48 Somalia  1,229,395.6 GB  54,431,401
49 Kyrgyzstan  1,158,907.8 GB  12,946,447
50 New Zealand  1,134,127.4 GB  15,052,763
51 Sudan  1,095,758.5 GB  40,529,806
52 Macau  1,053,039.2 GB  19,042,349
53 Kazakhstan  1,037,646.3 GB  15,146,112
54 Colombia  1,031,773.1 GB  19,744,929
55 Sweden  999,265.5 GB  17,653,500
56 Ghana  954,386.7 GB  56,296,725
57 Cote D'ivoire  930,754.7 GB  11,689,549
58 Austria  929,120.8 GB  14,608,994
59 Venezuela  860,875.9 GB  25,924,602
60 Belarus  830,929.3 GB  21,795,304
61 Chile  822,442.7 GB  14,151,993
62 Romania  787,670.8 GB  13,774,575
63 Peru  772,653.0 GB  10,617,439
64 Ethiopia  753,637.4 GB  39,071,550
65 Mongolia  695,822.7 GB  11,305,738
66 Libyan Arab Jamahiriya  682,328.1 GB  19,213,670
67 Kuwait  677,090.1 GB  10,419,580
68 Morocco  651,544.9 GB  25,284,827
69 Poland  635,161.1 GB  8,963,151
70 Gabon  626,971.5 GB  5,432,805
71 Azerbaijan  595,968.8 GB  10,534,392
72 Yemen  595,580.1 GB  20,226,100
73 Latvia  589,508.7 GB  3,017,254
74 Ecuador  572,598.6 GB  53,652,073
75 Norway  544,614.1 GB  4,711,188
76 Switzerland  519,548.1 GB  37,237,291
77 Palestinian Territory Occupied  500,305.4 GB  12,394,931
78 Belgium  474,487.5 GB  6,383,774
79 South Africa  463,860.7 GB  17,099,280
80 Finland  438,613.6 GB  3,910,576
81 Tanzania United Republic of  426,427.3 GB  10,801,782
82 Afghanistan  422,813.2 GB  15,665,850
83 Israel  404,885.6 GB  9,165,220
84 Uganda  378,408.6 GB  19,183,327
85 Portugal  371,608.3 GB  5,861,830
86 Denmark  331,545.9 GB  3,040,947
87 Lithuania  322,787.2 GB  4,067,050
88 Hungary  322,171.8 GB  4,858,411
89 Czech Republic  320,332.6 GB  4,943,930
90 Georgia  296,038.3 GB  3,549,978
91 Guinea  281,677.3 GB  8,614,971
92 Greece  266,735.9 GB  3,751,799
93 Sri Lanka  259,505.3 GB  6,590,546
94 Bahrain  226,292.2 GB  3,660,010
95 Tunisia  217,750.0 GB  6,076,850
96 Dominican Republic  214,894.4 GB  6,949,577
97 Brunei Darussalam  213,502.2 GB  1,605,298
98 Bulgaria  211,478.8 GB  4,119,303
99 Guatemala  204,916.4 GB  4,404,072
100 Lebanon  203,065.4 GB  9,025,832
101 Uzbekistan  202,805.7 GB  4,115,479
102 Serbia  199,526.1 GB  3,542,940
103 Panama  187,287.7 GB  5,089,453
104 Bolivia  183,954.1 GB  3,235,429
105 Djibouti  163,386.5 GB  4,258,710
106 Paraguay  158,858.1 GB  2,097,568
107 Ireland  136,897.4 GB  1,972,504
108 Slovenia  132,826.6 GB  1,546,526
109 Costa Rica  116,022.3 GB  1,801,332
110 Croatia (LOCAL Name: Hrvatska)  115,366.2 GB  1,153,450
111 Slovakia (SLOVAK Republic)  110,310.2 GB  1,235,689
112 Moldova Republic of  107,130.0 GB  2,739,445
113 Cuba  105,510.4 GB  2,780,961
114 Albania  104,516.7 GB  2,347,067
115 Bosnia and Herzegowina  102,924.4 GB  935,656
116 Mauritius  99,472.7 GB  1,330,395
117 Jamaica  92,262.9 GB  2,096,637
118 Bhutan  81,402.1 GB  1,686,141
119 Estonia  81,213.8 GB  1,056,109
120 Uruguay  78,600.2 GB  1,154,449
121 Luxembourg  61,735.7 GB  1,337,539
122 Honduras  61,254.7 GB  1,412,947
123 Benin  60,655.1 GB  7,041,032
124 Antigua and Barbuda  59,209.9 GB  1,624,696
125 Rwanda  57,117.5 GB  1,769,848
126 Cyprus  55,612.6 GB  7,561,165
127 Togo  53,951.5 GB  1,418,106
128 Maldives  53,031.5 GB  909,080
129 Senegal  52,905.6 GB  1,982,035
130 Guam  51,480.0 GB  985,615
131 Northern Mariana Islands  44,157.7 GB  270,233
132 Trinidad and Tobago  42,181.7 GB  643,317
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,074.1 GB  3,233,473
136 Timor-leste  34,102.0 GB  743,570
137 Mozambique  33,598.9 GB  2,502,585
138 El Salvador  33,367.2 GB  876,730
139 Fiji  29,861.2 GB  824,471
140 Barbados  28,794.9 GB  352,239
141 Madagascar  28,770.6 GB  757,133
142 Nicaragua  27,209.5 GB  526,563
143 Malta  26,858.9 GB  505,960
144 Puerto Rico  26,148.7 GB  679,124
145 Tajikistan  25,523.6 GB  1,220,043
146 Iceland  25,455.8 GB  766,391
147 Namibia  25,343.0 GB  752,036
148 Palau  24,313.6 GB  191,523
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,472.4 GB  3,424,261
151 Congo The Democratic Republic of The  21,654.9 GB  1,469,476
152 Chad  21,576.0 GB  4,516,442
153 Angola  20,985.7 GB  791,799
154 Mali  18,546.3 GB  1,071,770
155 Burkina Faso  18,428.8 GB  1,580,141
156 Bahamas  17,814.7 GB  347,500
157 Mauritania  17,808.6 GB  535,940
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,505.9 GB  663,193
160 Zimbabwe  16,107.1 GB  2,285,019
161 Saint Lucia  15,175.8 GB  184,908
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.3 GB  192,407
164 Papua New Guinea  13,190.6 GB  197,851
165 Suriname  11,377.0 GB  312,409
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,300
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,544.8 GB  3,638,631
172 Botswana  8,527.3 GB  193,019
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.6 GB  100,906
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,592.9 GB  552,190
177 South Sudan  6,359.2 GB  344,295
178 Marshall Islands  6,357.7 GB  60,533
179 Vanuatu  5,546.2 GB  277,528
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,161
182 Equatorial Guinea  5,239.4 GB  317,834
183 Congo  4,582.1 GB  124,470
184 Grenada  3,935.0 GB  88,146
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,933
189 Guadeloupe  3,171.4 GB  43,677
190 Cape Verde  2,995.8 GB  137,199
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,889
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.4 GB  86,036
196 American Samoa  2,236.2 GB  49,235
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,842
206 Virgin Islands (BRITISH)  1,173.5 GB  34,245
207 Lesotho  1,156.5 GB  56,338
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.7 GB  30,796
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4