VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,589,753,990 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,986.98 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,869,234.6 GB  590,741,976
2 Iran (ISLAMIC Republic Of)  98,585,476.2 GB  5,311,912,849
3 Russian Federation  88,193,683.4 GB  1,390,634,141
4 Japan  68,093,129.4 GB  699,629,410
5 United States  52,962,988.7 GB  1,112,769,875
6 Taiwan  50,616,647.6 GB  791,130,210
7 France  46,221,908.1 GB  590,933,374
8 Indonesia  38,465,188.1 GB  891,697,119
9 India  36,009,179.2 GB  771,486,270
10 Viet Nam  29,553,753.0 GB  498,682,802
11 China  29,542,810.1 GB  771,970,239
12 Thailand  19,524,158.4 GB  345,758,656
13 United Arab Emirates  15,653,544.0 GB  517,638,024
14 Hong Kong  14,694,010.9 GB  237,957,771
15 Myanmar  13,020,204.3 GB  224,824,969
16 Philippines  12,889,616.1 GB  317,815,864
17 Malaysia  11,881,341.9 GB  140,177,388
18 Turkmenistan  11,690,486.5 GB  154,808,495
19 Bangladesh  9,480,964.3 GB  387,397,770
20 Ukraine  9,350,675.7 GB  535,672,253
21 Canada  8,091,178.4 GB  82,687,656
22 Saudi Arabia  7,973,024.3 GB  108,659,412
23 Germany  7,864,112.0 GB  244,609,001
24 Turkey  6,734,727.9 GB  98,643,780
25 Singapore  6,672,621.8 GB  408,716,858
26 Iraq  5,665,756.2 GB  224,909,860
27 Australia  5,596,172.7 GB  113,418,878
28 Brazil  5,308,900.2 GB  1,376,595,353
29 United Kingdom  5,244,397.0 GB  127,407,851
30 Lao People's Democratic Republic  4,516,516.2 GB  73,775,493
31 Pakistan  4,380,119.9 GB  104,770,020
32 Nigeria  3,735,638.2 GB  444,736,988
33 Cambodia  3,198,751.7 GB  92,476,995
34 Argentina  3,146,253.4 GB  49,536,037
35 Kenya  3,052,804.1 GB  183,103,697
36 Mexico  2,472,712.2 GB  43,921,522
37 Oman  2,039,873.9 GB  36,649,539
38 Spain  2,006,347.6 GB  22,629,118
39 Netherlands  1,918,057.9 GB  51,975,549
40 Armenia  1,456,827.6 GB  4,882,660
41 Egypt  1,364,939.6 GB  37,627,502
42 Qatar  1,348,566.2 GB  19,043,941
43 Algeria  1,347,260.1 GB  37,037,252
44 Nepal  1,328,080.5 GB  19,696,321
45 Syrian Arab Republic  1,294,967.9 GB  235,504,027
46 Jordan  1,277,891.2 GB  25,360,776
47 Italy  1,231,671.1 GB  14,999,322
48 Somalia  1,229,627.4 GB  54,438,725
49 Kyrgyzstan  1,158,983.4 GB  12,947,266
50 New Zealand  1,134,284.6 GB  15,052,962
51 Sudan  1,095,855.7 GB  40,532,471
52 Macau  1,053,050.2 GB  19,042,661
53 Kazakhstan  1,037,671.2 GB  15,146,385
54 Colombia  1,031,804.4 GB  19,745,124
55 Sweden  999,278.4 GB  17,653,820
56 Ghana  954,412.3 GB  56,298,212
57 Cote D'ivoire  930,963.7 GB  11,691,084
58 Austria  929,128.9 GB  14,609,066
59 Venezuela  860,895.1 GB  25,925,018
60 Belarus  830,974.3 GB  21,795,942
61 Chile  822,449.1 GB  14,152,061
62 Romania  787,675.3 GB  13,775,088
63 Peru  772,659.5 GB  10,617,480
64 Ethiopia  753,651.7 GB  39,072,222
65 Mongolia  695,838.6 GB  11,305,775
66 Libyan Arab Jamahiriya  682,344.7 GB  19,214,128
67 Kuwait  677,107.7 GB  10,419,708
68 Morocco  651,549.8 GB  25,284,940
69 Poland  635,169.0 GB  8,964,092
70 Gabon  627,496.6 GB  5,436,704
71 Azerbaijan  595,969.8 GB  10,534,398
72 Yemen  595,588.3 GB  20,226,957
73 Latvia  589,509.1 GB  3,017,545
74 Ecuador  572,601.6 GB  53,652,277
75 Norway  544,619.5 GB  4,711,290
76 Switzerland  519,558.9 GB  37,240,039
77 Palestinian Territory Occupied  500,310.0 GB  12,394,982
78 Belgium  474,493.3 GB  6,384,415
79 South Africa  463,873.6 GB  17,099,425
80 Finland  438,623.1 GB  3,910,602
81 Tanzania United Republic of  426,444.3 GB  10,802,243
82 Afghanistan  422,852.9 GB  15,667,406
83 Israel  404,924.6 GB  9,165,457
84 Uganda  378,422.4 GB  19,183,992
85 Portugal  371,633.3 GB  5,862,725
86 Denmark  331,546.3 GB  3,040,965
87 Lithuania  322,790.2 GB  4,067,080
88 Hungary  322,175.6 GB  4,858,516
89 Czech Republic  320,335.2 GB  4,944,196
90 Georgia  296,051.4 GB  3,550,023
91 Guinea  281,677.6 GB  8,614,993
92 Greece  266,738.4 GB  3,751,836
93 Sri Lanka  259,521.8 GB  6,590,652
94 Bahrain  226,292.7 GB  3,660,033
95 Tunisia  217,751.1 GB  6,076,935
96 Dominican Republic  214,914.7 GB  6,949,638
97 Brunei Darussalam  213,502.4 GB  1,605,306
98 Bulgaria  211,479.7 GB  4,119,365
99 Guatemala  204,930.4 GB  4,404,100
100 Lebanon  203,066.6 GB  9,025,849
101 Uzbekistan  202,806.9 GB  4,115,542
102 Serbia  199,526.5 GB  3,542,958
103 Panama  187,288.7 GB  5,089,487
104 Bolivia  183,957.5 GB  3,235,528
105 Djibouti  163,388.0 GB  4,258,751
106 Paraguay  158,861.1 GB  2,097,597
107 Ireland  136,897.9 GB  1,972,842
108 Slovenia  132,826.6 GB  1,546,526
109 Costa Rica  116,023.3 GB  1,801,351
110 Croatia (LOCAL Name: Hrvatska)  115,370.8 GB  1,153,456
111 Slovakia (SLOVAK Republic)  110,310.5 GB  1,235,695
112 Moldova Republic of  107,130.2 GB  2,739,555
113 Cuba  105,511.3 GB  2,781,019
114 Albania  104,517.3 GB  2,347,081
115 Bosnia and Herzegowina  102,924.8 GB  935,660
116 Mauritius  99,474.3 GB  1,330,404
117 Jamaica  92,263.8 GB  2,096,650
118 Bhutan  81,402.8 GB  1,686,145
119 Estonia  81,214.1 GB  1,056,113
120 Uruguay  78,600.5 GB  1,154,460
121 Luxembourg  61,735.7 GB  1,337,559
122 Honduras  61,254.7 GB  1,412,982
123 Benin  60,655.6 GB  7,041,097
124 Antigua and Barbuda  59,211.5 GB  1,624,704
125 Rwanda  57,148.7 GB  1,770,642
126 Cyprus  55,612.6 GB  7,561,167
127 Togo  53,951.7 GB  1,418,122
128 Maldives  53,031.7 GB  909,088
129 Senegal  52,913.9 GB  1,982,153
130 Guam  51,481.1 GB  985,620
131 Northern Mariana Islands  44,157.9 GB  270,235
132 Trinidad and Tobago  42,182.1 GB  643,326
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,074.2 GB  3,233,493
136 Timor-leste  34,102.1 GB  743,574
137 Mozambique  33,600.5 GB  2,502,792
138 El Salvador  33,367.8 GB  876,731
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,243
141 Madagascar  28,771.3 GB  757,157
142 Nicaragua  27,209.5 GB  526,565
143 Malta  26,859.0 GB  505,978
144 Puerto Rico  26,149.2 GB  679,170
145 Tajikistan  25,523.9 GB  1,220,065
146 Iceland  25,455.8 GB  766,416
147 Namibia  25,343.0 GB  752,036
148 Palau  24,314.4 GB  191,527
149 Reunion  23,690.9 GB  94,579
150 Seychelles  22,472.8 GB  3,424,286
151 Congo The Democratic Republic of The  21,655.7 GB  1,469,506
152 Chad  21,576.2 GB  4,516,458
153 Angola  20,986.1 GB  791,926
154 Mali  18,547.7 GB  1,071,794
155 Burkina Faso  18,430.1 GB  1,580,204
156 Bahamas  17,814.8 GB  347,502
157 Mauritania  17,810.1 GB  536,001
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.1 GB  663,228
160 Zimbabwe  16,107.8 GB  2,285,024
161 Saint Lucia  15,175.8 GB  184,912
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.3 GB  192,414
164 Papua New Guinea  13,191.0 GB  197,864
165 Suriname  11,377.0 GB  312,409
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,300
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,545.0 GB  3,638,633
172 Botswana  8,527.6 GB  193,022
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.6 GB  100,907
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,592.9 GB  552,198
177 South Sudan  6,359.4 GB  344,310
178 Marshall Islands  6,357.7 GB  60,533
179 Vanuatu  5,546.2 GB  277,529
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,164
182 Equatorial Guinea  5,239.4 GB  317,846
183 Congo  4,582.1 GB  124,470
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,940
189 Guadeloupe  3,171.5 GB  43,678
190 Cape Verde  2,995.8 GB  137,206
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,890
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.2 GB  49,235
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,173.5 GB  34,245
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  738.8 GB  30,797
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  326.1 GB  11,979
217 Liechtenstein  307.1 GB  6,528
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,438
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,515
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4